

A Custom Event Photo Border (as shown) is available for this event. Please indicate the competitors name to appear in the border in your order form.
The photographs from the 2002 Junior / Juvenile National Judo Championships have not yet been posted.
Browse for your 2002 Junior / Juvenile National Judo Championships photos by match time.
If your match time bridged two time periods, please check both time periods
to find your pictures.
Photos do not necessarily appear in chronological order within each time period.
|
Saturday July 6
|
Sunday July 7
|
|---|---|
| 9:30 - 10:00 | 9:30 - 10:00 |
| 10:00 - 10:30 | 10:00 - 10:30 |
| 10:30 - 11:00 | 10:30 - 11:00 |
| 11:00 - 11:30 | 11:00 - 11:30 |
| 11:30 - 12:00 | 11:30 - 12:00 |
| 12:00 - 12:30 | 12:00 - 12:30 |
| 12:30 - 1:00 | 12:30 - 1:00 |
| 1:00 - 1:30 | 1:00 - 1:30 |
| 1:30 - 2:00 | 1:30 - 2:00 |
| 2:00 - 2:30 | 2:00 - 2:30 |
| 2:30 - 3:00 | 2:30 - 3:00 |
| 3:00 - 3:30 | 3:00 - 3:30 |
| 3:30 - 4:00 | 3:30 - 4:00 |
| 4:00 - 4:30 | 4:00 - 4:30 |
| 4:30 - 5:00 | 4:30 - 5:00 |
| 5:00 - 5:30 | 5:00 - 5:30 |
| 5:30 - 6:00 | 5:30 - 6:00 |
| Awards and Presentations | Awards and Presentations |
| Closing Banquet |